• Investor Log In
 • Consultant Log In
 • Coordinator Log In
Have not registered?
Click here.
PacificMas Berhad
•    The Pacific Insurance Berhad
Pac Lease Sdn Bhd
•    PacificMas Asset Management Sdn Bhd
•     Malaysian Trustees Berhad
Market Update
Daily Exclusives
FEEDBACK / REQUISITION
SITEMAP

 

 
 
»  Pacific Premier Fund »  Pacific Income Fund »  Pacific Focus18 Fund
»  Pacific Pearl Fund »  Pacific Dana Murni »  Pacific Cash Fund
»  Pacific Dana Aman »  Pacific SELECT Balance Fund »  Pacific Asia Brands Fund
»  Pacific Millennium Fund »  Pacific SELECT Income Fund »  Pacific S&P Global STARS Fund
»  Pacific Recovery Fund »  Pacific Dividend Fund »  Pacific AsiaPac Income Fund
 

           
PACIFIC PREMIER FUND
 DATE Buying Price
RM
Selling Price
RM
NAV
RM
Change Sell
RM
Sales Charge
%
Annual
Management
Fee
%
29 June 2007 0.8688 0.9286 0.8688 +0.0066 6.88 1.50
28 June 2007 0.8627 0.9220 0.8627 -0.0007 6.88 1.50
27 June 2007 0.8633 0.9227 0.8633 -0.0100 6.88 1.50
26 June 2007 0.8726 0.9327 0.8726 -0.0067 6.88 1.50
25 June 2007 0.8789 0.9394 0.8789 -0.0044 6.88 1.50
Top            
PACIFIC PEARL FUND
 DATE Buying Price
RM
Selling Price
RM
NAV
RM
Change Sell
RM
Sales Charge
%
Annual
Management
Fee
%
29 June 2007 0.8428 0.9008 0.8428 +0.0057 6.88 1.50
28 June 2007 0.8375 0.8951 0.8375 +0.0010 6.88 1.50
27 June 2007 0.8366 0.8941 0.8366 -0.0106 6.88 1.50
26 June 2007 0.8464 0.9047 0.8464 -0.0091 6.88 1.50
25 June 2007 0.8550 0.9138 0.8550 +0.0017 6.88 1.50
Top            
PACIFIC DANA AMAN*
 DATE Buying Price
RM
Selling Price
RM
NAV
RM
Change Sell
RM
Sales Charge
%
Annual
Management
Fee
%
29 June 2007 0.5279 0.5642 0.5279 +0.0017 6.88 1.50
28 June 2007 0.5263 0.5625 0.5263 +0.0001 6.88 1.50
27 June 2007 0.5262 0.5624 0.5262 -0.0040 6.88 1.50
26 June 2007 0.5299 0.5664 0.5299 -0.0039 6.88 1.50
25 June 2007 0.5336 0.5703 0.5336 -0.0028 6.88 1.50
Top            
PACIFIC MILLENNIUM FUND*
 DATE Buying Price
RM
Selling Price
RM
NAV
RM
Change Sell
RM
Sales Charge
%
Annual
Management
Fee
%
29 June 2007 0.7174 0.7668 0.7174 +0.0059 6.88 1.50
28 June 2007 0.7119 0.7609 0.7119 +0.0001 6.88 1.50
27 June 2007 0.7119 0.7608 0.7119 -0.0061 6.88 1.50
26 June 2007 0.7175 0.7669 0.7175 -0.0043 6.88 1.50
25 June 2007 0.7215 0.7712 0.7215 -0.0025 6.88 1.50
Top            
PACIFIC RECOVERY FUND*
 DATE Buying Price
RM
Selling Price
RM
NAV
RM
Change Sell
RM
Sales Charge
%
Annual
Management
Fee
%
29 June 2007 0.6862 0.7334 0.6862 +0.0054 6.88 1.50
28 June 2007 0.6811 0.7280 0.6811 -0.0007 6.88 1.50
27 June 2007 0.6818 0.7287 0.6818 -0.0110 6.88 1.50
26 June 2007 0.6921 0.7397 0.6921 -0.0076 6.88 1.50
25 June 2007 0.6992 0.7473 0.6992 -0.0017 6.88 1.50
Top            
PACIFIC INCOME FUND*
 DATE Buying Price
RM
Selling Price
RM
NAV
RM
Change Sell
RM
Sales Charge
%
Annual
Management
Fee
%
29 June 2007 0.5970 0.6269 0.5970 +0.0028 5.00 1.50
28 June 2007 0.5944 0.6241 0.5944 +0.0009 5.00 1.50
27 June 2007 0.5935 0.6232 0.5935 -0.0030 5.00 1.50
26 June 2007 0.5964 0.6262 0.5964 -0.0019 5.00 1.50
25 June 2007 0.5982 0.6281 0.5982 -0.0012 5.00 1.50
Top            
PACIFIC DANA MURNI*
 DATE Buying Price
RM
Selling Price
RM
NAV
RM
Change Sell
RM
Sales Charge
%
Annual
Management
Fee
%
29 June 2007 0.5201 0.5305 0.5201 +0.0000 2.00 1.00
28 June 2007 0.5201 0.5305 0.5201 +0.0001 2.00 1.00
27 June 2007 0.5200 0.5304 0.5200 -0.0002 2.00 1.00
26 June 2007 0.5202 0.5306 0.5202 +0.0004 2.00 1.00
25 June 2007 0.5198 0.5302 0.5198 +0.0001 2.00 1.00
Top            
PACIFIC SELECT BALANCE FUND*
 DATE Buying Price
RM
Selling Price
RM
NAV
RM
Change Sell
RM
Sales Charge
%
Annual
Management
Fee
%
29 June 2007 0.6224 0.6535 0.6224 +0.0020 5.00 1.50
28 June 2007 0.6204 0.6515 0.6204 -0.0006 5.00 1.50
27 June 2007 0.6210 0.6521 0.6210 -0.0039 5.00 1.50
26 June 2007 0.6247 0.6560 0.6247 -0.0050 5.00 1.50
25 June 2007 0.6295 0.6610 0.6295 -0.0034 5.00 1.50
Top            
PACIFIC SELECT INCOME FUND*
 DATE Buying Price
RM
Selling Price
RM
NAV
RM
Change Sell
RM
Sales Charge
%
Annual
Management
Fee
%
29 June 2007 0.5665 0.5778 0.5665 +0.0007 2.00 1.50
28 June 2007 0.5658 0.5771 0.5658 +0.0003 2.00 1.50
27 June 2007 0.5655 0.5768 0.5655 -0.0002 2.00 1.50
26 June 2007 0.5657 0.5770 0.5657 -0.0009 2.00 1.50
25 June 2007 0.5666 0.5779 0.5666 -0.0017 2.00 1.50
Top            
PACIFIC DIVIDEND FUND*
 DATE Buying Price
RM
Selling Price
RM
NAV
RM
Change Sell
RM
Sales Charge
%
Annual
Management
Fee
%
29 June 2007 0.7083 0.7437 0.7083 +0.0066 5.00 1.50
28 June 2007 0.7020 0.7371 0.7020 +0.0010 5.00 1.50
27 June 2007 0.7010 0.7361 0.7010 -0.0061 5.00 1.50
26 June 2007 0.7069 0.7422 0.7069 -0.0070 5.00 1.50
25 June 2007 0.7135 0.7492 0.7135 -0.0038 5.00 1.50
Top            
PACIFIC FOCUS18 FUND*
 DATE Buying Price
RM
Selling Price
RM
NAV
RM
Change Sell
RM
Sales Charge
%
Annual
Management
Fee
%
29 June 2007 0.6988 0.7372 0.6988 +0.0052 5.50 1.50
28 June 2007 0.6938 0.7320 0.6938 +0.0000 5.50 1.50
27 June 2007 0.6939 0.7320 0.6939 -0.0063 5.50 1.50
26 June 2007 0.6998 0.7383 0.6998 -0.0039 5.50 1.50
25 June 2007 0.7035 0.7422 0.7035 -0.0052 5.50 1.50
Top            
PACIFIC CASH FUND*
 DATE Buying Price
RM
Selling Price
RM
NAV
RM
Change Sell
RM
Sales Charge
%
Annual
Management
Fee
%
29 June 2007 0.5141 0.5141 0.5141 +0.0001 0.00 0.50
28 June 2007 0.5140 0.5140 0.5140 +0.0000 0.00 0.50
27 June 2007 0.5140 0.5140 0.5140 +0.0001 0.00 0.50
26 June 2007 0.5139 0.5139 0.5139 +0.0000 0.00 0.50
25 June 2007 0.5139 0.5139 0.5139 +0.0001 0.00 0.50
Top            
PACIFIC ASIA BRANDS FUND*
 DATE Buying Price
RM
Selling Price
RM
NAV
RM
Change Sell
RM
Sales Charge
%
Annual
Management
Fee
%
29 June 2007 0.5232 0.5519 0.5232 -0.0008 5.50 1.50
28 June 2007 0.5239 0.5527 0.5239 +0.0035 5.50 1.50
27 June 2007 0.5206 0.5492 0.5206 +0.0001 5.50 1.50
26 June 2007 0.5205 0.5491 0.5205 -0.0001 5.50 1.50
25 June 2007 0.5206 0.5492 0.5206 -0.0013 5.50 1.50
Top          
PACIFIC S&P GLOBAL STARS FUND*
 

DATE

Buying Price
RM
Selling Price
RM
NAV
RM
Change Sell
RM
Sales Charge
%
Annual
Management
Fee
%
29 June 2007 0.5242 0.5530 0.5242 -0.0021 5.50 1.70
28 June 2007 0.5262 0.5551 0.5262 -0.0022 5.50 1.70
27 June 2007 0.5282 0.5573 0.5282 -0.0017 5.50 1.70
26 June 2007 0.5298 0.5590 0.5298 +0.0004 5.50 1.70
25 June 2007 0.5295 0.5586 0.5295 -0.0019 5.50 1.70
Top            
PACIFIC ASIAPAC INCOME FUND*
 

DATE

Buying Price
RM
Selling Price
RM
NAV
RM
Change Sell
RM
Sales Charge
%
Annual
Management
Fee
%
29 June 2007 0.5091 0.5345 0.5091 +0.0000 5.00 1.50
28 June 2007 0.5090 0.5345 0.5090 +0.0022 5.00 1.50
27 June 2007 0.5070 0.5323 0.5070 -0.0033 5.00 1.50
26 June 2007 0.5101 0.5356 0.5101 -0.0003 5.00 1.50
25 June 2007 0.5103 0.5359 0.5103 -0.0014 5.00 1.50
Top            
*Issue Price RM0.50
 
Notes:
For transactions performed today, you can refer to the prices that will be published on the next working day. There are no redemption charges.
The unit prices are for information purpose only. Under no circumstances should these information be used for the promotion and sales of our products. Our act of providing these information is not intended for and is of no interest to promote the sales of our products through the Internet.
While it is the duty of the Manager to ensure the Funds are being correctly valued or priced, the Manager, however, cannot be held liable for any error in prices published in the press and the websites of our distributors.
Pursuant to the Securities Commission Guidelines, where there is incorrect pricing of units or info on Pacific Mutual's website or publications, the management company will take immediate remedial action to rectify the error.
 
  Top 
Copyright © 2004-2009 Pacific Mutual Fund Bhd. All rights reserved.  Privacy Policy.
Best viewed with IE5+ at 800x600 resolution.
Visitor No: 470,831